3rd Oct - Hall A | |
Time | Topic |
11.00 - 12.00 | Pancreatic cancer |
11.00 - 11.15 | Borderline resectable Pancreatic Cancer- definition and current understanding (12+3min) |
11.15 - 11.30 | Vascular Resections in Pancreatic Cancer - Current Scenario (12+3min) |
11.30 - 12.00 | Locally advanced Pancreatic Cancer - Case based Panel Discussion (25+5min) |
12.05 - 13.05 | Benign Pancreatic Diseases - Panel discussion |
12.05 - 12.30 | Necrosectomy for Ac. Necrotizing pancreatitis - Case based panel discussion |
12.35 - 13.05 | Complicated Chronic Pancreatitis - Case based Panel Discussion |
13.05 - 14.00 | LUNCH |
14.00 - 15.15 | Abdominal Wall Reconstruction - Symposium |
14.00 - 14.15 | Abdominal Wall anatomy the GI Surgeon should know (15min) |
14.15 - 14.30 | AWR procedures - Understanding the acronyms (15min) |
14.30 - 14.45 | Loss of Domain - Current undertanding (15min) |
14.45 - 15.15 | AWR tips and tricks - Case based Panel Discussion and Q&A (25+10min) |
15.25 - 16.05 | Biliary - Panel Discussion (35+5min) |
Safe Cholecystectomy in difficult clinical scenarios - Case-based Panel discussion (40+5min) | |
16.10 - 17.10 | Liver - Malignant |
16.10 - 16.25 | Evaluation of Liver SOL (12+3min) |
16.25 - 16.40 | ALPPS vs PVE - How to choose (12+3min) |
16.40 - 16.55 | Hilar Cholangio : Chosing the correct liver resection (12+3min) |
16.55 - 17.10 | Challenging Surgical Management of HCC with Biliary Tumor Thrombus (12+3min) |
17.15 - 17.45 | Surgical Research |
17.15 - 17.30 | Big Data versus RCT in GI Surgery (12+3min) |
17.30 - 17.45 | Collaborative Research- The way forward (12+3min) |
17.45 - 18.20 | HPB - Panel Discussion (30+5min) |
Approach to P-Net with or without MEN Syndrome - Case-based Panel discussion (30+5min) | |
18.30 - 19.00 | Inaugural function |
20.00 Onwards | Dinner |
3rd Oct - Hall B | |
Time | Topic |
11.00 - 12.00 | Gastric |
11.00 - 11.15 | Current Status of Immunotherapy in Gastroesophageal Adenocarcinoma (12+3min) |
11.15 - 11.30 | GERD after Sleeve Gastrectomy for Morbid obesity (12+3min) |
11.30 - 11.45 | Minimally invasive Gastrectomy for Advanced Gastric Cancer: Current status (12+3min) |
11.45 - 12.00 | Approach to Incidentally Diagnosed small Gastric Submucosal Tumor (12+3min) |
12.05 - 13.05 | Esophagus |
12.05 - 12.20 | Management of SqCC Ca Esophagus after NACRT, with a complete response on PET (12+3min) |
12.20 - 12.35 | Esophageal Reconstruction Options in Corrosive Stricture Esophagus (12+3min) |
12.35 - 12.50 | Options of Surgical Management of Type 2 GE Junction tumor (12+3min) |
12.50 - 13.05 | Supracarinal Lymphadenectomy for Ca Esophagus - An Update (12+3min) |
14.00 - 15.00 | Liver Miscellaneous |
14.00 - 14.15 | Liver Transplantation: Small for Size Graft - Prediction & Management (12+3) |
14.15 - 14.30 | ICG vs Other Tools for Preoperative Functional assessment of Liver reserve for Liver resection (12+3min) |
14.30 - 14.45 | Management strategies for complicated intrahepatic stones |
14.45 - 15.00 | Immunosuppression after Liver Transplantation - An Update (12+3min) |
15.05 - 16.05 | Colon |
15.05 - 15.20 | Preventing Stoma Complications (12+3min) |
15.20 - 15.35 | The Optimal J-Pouch- Tips and tricks (12+3min) |
15.35 - 15.50 | Algorithmic Approach to Obstructed Colon Cancer (12+3min) |
15.50 - 16.05 | Colon cancer with synchronous liver metastsis : Principles of Management (12+3min) |
16.10 - 17.10 | Surgical approach to Locally Invasive Rectal Cancer |
16.10 - 16.25 | Pelvic anatomy relevant to radical procedures for locally invasive Rectal cancer (12+3min) |
16.25 - 16.40 | Understanding Radical procedures for Locally advanced Rectal Cancer (12+3min) |
16.40 - 17.10 | Case-based Panel Discussion - Beyond TME approach to locally invasive Rectal cancer (25+5min) |
17.15 - 18.30 | Rectum |
17.15 - 17.30 | LAR Syndrome- Prevention and Rehabilitation Strategies (12+3min) |
17.30 - 17.45 | Obstructed Defecation syndrome (12+3min) |
17.45 - 18.00 | Fistula in Ano- How to choose between various techniques (LIFT FLAP, Fistulotomy, VAAFT or Seton) (12+3min) |
18.00 - 18.30 | Case Based Panel Discussion - Fistula in ano (25+5min) |
18.30 - 19.00 | Inaugural function |
20.00 Onwards | Dinner |
Hall A | |
Time | Topic |
08.00 - 08.50 | Solving the Unexpected (Video) (10+2min) |
08.00 - 08.12 | Complication during Thoracoscopic Esophagectomy |
08.12 - 08.26 | Lap. Rt hepatectomy with IVC injury |
08.26 - 08.38 | Vascular injury during Lap Whipples |
08.38 - 08.50 | Staple Misfire: LAR |
9.00 - 13.15 | PLENARY SESSION only in HALL A |
09.00 - 10.00 | Award Oral Papers (6 Papers - 6 min presentation; 2 min Discussion) |
10.05 - 10.30 | Keynote Lecture (20+5min) |
10.05 - 10.30 | Safe Laparoscopic Cholecystectomy in difficult gallbladder (20+5min) |
10.35 - 10.55 | JSGS - IASG : Session 1 (Online) (15+5min) |
Lateral pelvic lymph node dissection for Rectal carcinoma – Indications, techniques and outcomes | |
11.00 - 11.40 | Chennai Oration (5min Intro. + 30min Oration + 5min felicitation) |
Newer developments in the treatment of Esophageal Cancer | |
11.45 - 12.35 | Keynote Lectures (20+5min) |
11.45 - 12.10 | Evolution and Current Status of Transanal MIS (20+5min) |
12.10- 12.35 | Complication of Bariatric surgery: Diagnostic approaches and managementstrategies (20+5min) |
12.35 - 13.15 | IASG-NCG Combined Session (30+10min) |
Carcinoma Rectum - Case based Tumour Board -discussion | |
13.15 - 14.00 | LUNCH |
14.00 - 14.50 | HPB (Online lectures) |
14.00 - 14.25 | Evidence based Pancreatic Cancer Care (20+5min) |
14.25 - 14.50 | Molecular Profiling in Carcinoma Gallbladder: Clinical relevance (20+5min) |
14.55 - 15.15 | JSGS - IASG : Session - 2 (Online) (15+5min) |
Mediastinoscopic Esophagectomy for Esophageal carcinoma – Indications, techniques and outcomes (15+5min) | |
15.20 - 15.50 | Debate (10 minutes for each speaker + 2+2 min each Rebuttal + 6 min Discussion) |
Role of Social Media in learning surgical technique ? | |
15.55 - 16.25 | Current Status of Robotic GI Surgery - Panel Discussion (25+5min) |
Robotic Surgery - Hope or Hype | |
16.30 - 17.00 | Artificially Intelligence - GI Surgery |
The Artificially Intelligent GI Surgeon (12+3) | |
Artificial Intelligence in HPB Surgery (12+3) | |
17.00 - 17.40 | Panel Discussion (30+10min) |
Panel Discussion : Surgeons Longevity - What every GI Surgeon needs to know (30+10) | |
17.45 -18.30 | IASG Quiz in Hall B (Moderator - Patta Radhakrishna) |
18.45 - 20.00 | General Body Meeting (Only IASG Members) - HALL-A |
20.15 Onwards | Dinner |
Hall B | |
Time | Topic |
07.00 - 08.00 | PG Clinics (Case presentation by residents) |
08.00 - 09.00 IASGCON ID |
Free Oral Videos Session 1 (8 videos. 5 min presentation; 2 min Discussion) |
9.00 - 13.15 | PLENARY SESSION only in HALL A |
13.15 - 14.00 | LUNCH |
14.00 - 15.00 | UGI |
14.00 - 14.15 | Post Esophagectomy suspected Conduit ischemia - Approach (12+3min) |
14.15 - 14.30 | End Stage Achalasis - Treatment Options (12+3min) |
14.30 - 14.45 | High Resolution Manometry: What the Surgeons Needs to Know (12+3min) |
14.45 - 15.00 | Post fundoplication complications - Evaluation and Treatment (12+3min) |
15.05 - 16.25 | Colorectal |
15.05 - 15.25 | Mutational Analysis: Current relevance in managing Colorectal Cancer (15 +5min) |
15.25 - 15.45 | CME, CVL, D3 Dissection for Colon Cancer: Deciphering the nomenclature (15+5min) |
15.45 - 16.05 | Management Options for rectal prolapse: Choosing the Right Procedure (15+5min) |
16.05 - 16.25 | Early Rectal Cancer: Selecting the right approach (15+5min) |
16.30- 17.30 | UGI |
16.30 - 16.45 | Mutational Profiling of GIST - Clinical Relevance to the GI Surgeon (12+3min) |
16.45 - 17.00 | Oligometastatic Gastric Cancer - Optimal Management (12+3min) |
17.00 - 17.15 | Giant Paraesophageal Hernia: Management (12+3min) |
17.15 - 17.45 | HPB - Panel discussion (25+5min) |
Complicated Hydatid Disease of the Liver - Case based Panel Discussion | |
17.45 -18.30 | IASG Quiz in Hall B (Moderator - Patta Radhakrishna) |
18.45 - 20.00 | General Body Meeting (Only IASG Members) - HALL-A |
20.15 Onwards | Dinner |
Hall C | |
Time | Topic |
07.00 - 08.00 | Women in Surgical Gastroenterology - closed group meeting |
08.00 - 09.00 IASGCON ID |
Free Oral Papers - 1 (8 Papers. 5 min presentation; 2 min Discussion) |
9.00 - 13.15 | PLENARY SESSION only in HALL A |
13.15 - 14.00 | LUNCH |
14.00 - 14.30 | Panel Discussion(25+5min) |
Small Bowel Crohn's disease - Case-based Panel discussion (25+5min) | |
14.35 - 15.05 | Panel Discussion (25+5min) |
Difficult decisions in EHPVO - Case based Panel discussion | |
15.10 - 15.55 | HPB |
15.10 - 15.25 | Disappearing CRLM: Approach (12+3min) |
15.25 - 15.40 | HPD for Ca Gallbladder: How to choose (12+3min) |
15.40 - 15.55 | Advanced HCC in Non Cirrhotics: Algorithmic Approach (12+3min) |
16.00 - 16.35 | Miscellaneous |
16.00 - 16.17 | Balancing clinical research in Surgical Practice: Indian scenario (15+2min) |
16.18 - 16.35 | Surgical Audit for the Practising Surgeon: How and why? (15+2min) |
16.40 - 17.10 | Panel discussion |
Suspected Carcinoma Gallbladder -case based panel discussion (25+5min) | |
17.15 - 17.45 | Panel : |
Nutritional Risk Assessment in GI Surgery - Case-based Panel Discussion (25+5min) | |
17.45 -18.30 | IASG Quiz in Hall B (Moderator - Patta Radhakrishna) |
18.45 - 20.00 | General Body Meeting (Only IASG Members) - HALL-A |
20.15 Onwards | Dinner |
Hall D (Only Oral Papers/Videos) | |
Time | Session |
07.00 - 08.00 | Executive committee meeting |
08.00 - 09.00 IASGCON ID |
Free Oral papers - 2 (8 Papers. 5 min presentation; 2 min Discussion) |
9.00 - 13.15 | PLENARY SESSION only in HALL A |
13.15 - 14.00 | LUNCH |
14.00 - 15.00 IASGCON ID |
Free Oral papers - 3 (8 Papers. 5 min presentation; 2 min Discussion) |
15.00 - 16.00 IASGCON ID |
Free Oral papers - 4 (8 Papers. 5 min presentation; 2 min Discussion) |
16.00 - 17.00 IASGCON ID |
Free Oral papers - 5 (8 Papers. 5 min presentation; 2 min Discussion) |
17.45 -18.30 | IASG Quiz in Hall B (Moderator - Patta Radhakrishna) |
18.45 - 20.00 | General Body Meeting (Only IASG Members) - HALL-A |
20.15 Onwards | Dinner |
Hall E (Posters Only) | |
Time | Session |
9.00 - 13.15 | PLENARY SESSION only in HALL A |
13.15 - 14.00 | LUNCH |
14.00 - 15.00 | Posters (Potrait 2'X3') (10 sets. Each Set will contain maximum of 8 posters. Each set will by judged by Three Faculty) |
15.00 - 16.00 | Posters (Portrait 2'X3') (10 sets. Each Set will contain maximum of 8 posters. Each set will by judged by Three Faculty) |
16.00 - 17.00 | E Videos (10 sets. Each Set will contain maximum of 8 videos. Each set will by judged by Three Faculty) |
17.45 -18.30 | IASG Quiz in Hall B (Moderator - Patta Radhakrishna) |
18.45 - 20.00 | General Body Meeting (Only IASG Members) - HALL-A |
20.15 Onwards | Dinner |
Hall A | |
Time | Topic |
08.00 - 08.50 | How I do it ? (10+2min) |
08.00 - 08.12 | Robotic Pancreatojejunal anastomosis (10+2min) |
08.12 - 08.26 | Lap Right Hepatectomy (10+2min) |
08.26 - 08.38 | Lap Total Cystopericystectomy (10+2min) |
08.38 - 08.50 | Lap Total ProctoColectomy with Ileal Pouch Anal anastomosis (10+2min) |
9.00 - 12.50 | PLENARY SESSION only in HALL A |
09.00 - 10.00 | Special Mention Posters (4min Presentation + 4min Critique + 2 min Disc.) (Critical analysis to be done by specified Senior Faculty, after Posters are finalized ; Scientific Committee to specifiy faculty after posters are selected) |
10.05 - 11.00 | Landmark Publications - (2-3 papers over last 2 years) |
10.05 - 10.20 | Foregut (12+3min) |
10.20 - 10.35 | Colorectal (12+3min) |
10.35 -10.50 | HPB (12+3min) |
10.50 - 11.00 | Q&A (overall) (10min) |
11.05 - 11.50 | Veerabhai JR Das Agarwal Oration (5min Intro + 30min Oration + 5 min felicitation) |
Understanding the pathophysiology of Acute Pancreatitis: Insights from studies on animal models | |
11.50 - 12.50 | Award Videos (6 Videos. 6 min presentation; 2 min Discussion) |
12.50 - 13.45 Lunch |
LUNCH |
13.45 - 14.45 | UGI |
13.45 - 14.00 | Weight regain after Sleeve Gastrectomy for morbid obesity - Approach (12+3min) |
14.00 - 14.15 | Metabolic Surgery - Current status (12+3min) |
14.15 - 14.30 | Early Gastric Cancer: Advances in Treatment (12+3min) |
14.30 - 14.45 | Reconstruction after Total Gastrectomy: Techniques and Tips (12+3min) |
14.50 - 15.55 | Panel Discussion |
14.50 - 15.20 | Obscure GI bleed - Case based panel discussion (25+5min) |
15.25 - 15.55 | Abdominal Compartment syndrome - Case based Panel discussion (25+5min) |
16.00 - 16.30 | Valedictory Function |
Hall B | |
Time | Topic |
07.00 - 08.00 | PG Clinics (Case presentation by Residents) |
08.00 - 09.00 IASGCON ID |
Free Oral Videos Session 2 (8 videos. 5 min presentation; 2 min Discussion) |
9.00 - 12.50 | PLENARY SESSION only in HALL A |
12.50 - 13.45 | LUNCH |
13.45 - 14.45 | HPB |
13.45 - 14.00 | Non Parsitic Cysts of Liver - A Systematic Approach (12+3min) |
14.00 - 14.15 | Liver Transplantation: Early Postop Graft Dysfunction: Evaluation & Management (12+3min) |
14.15 - 14.30 | Biliary complications of Living Donor Liver Transplantation |
14.30 - 14.45 | Down Staging HCC: Liver Transplantation (12+3min) |
14.50 - 15.55 | Emergencies in GI Surgery |
14.50 - 15.05 | Blunt Trauma Abdomen: Systematic Approach (12+3min) |
15.05 - 15.20 | Adhesive Intestinal Obstruction: Prevention & Management (12+3min) |
15.25 - 15.55 | Case-based Panel discussion - Mesentric Venous Ischemia (25+5min) |
16.00 - 16.30 | Valedictory Function |
Hall C | |
Time | Topic |
07.00 - 08.00 | PG Clinics (Case presentation by Residents) |
08.00 - 09.00 IASGCON ID |
Free Oral Videos Session 3 (8 videos. 5 min presentation; 2 min Discussion) |
9.00 - 12.50 | PLENARY SESSION only in HALL A |
12.50 - 13.45 | LUNCH |
16.00 - 16.30 | Valedictory Function |
Hall D | |
Time | Topic |
08.00 - 09.00 IASGCON ID |
Free Oral papers - 6 (8 Papers. 5 min presentation; 2 min Discussion) |
9.00 - 12.50 | PLENARY SESSION only in HALL A |
12.50 - 13.45 | LUNCH |
14.00 - 15.00 IASGCON ID |
Free Oral papers - 7 (8 Papers. 5 min presentation; 2 min Discussion) |
16.00 - 16.30 | Valedictory Function |
Room No - 168 (Third Floor), Department of Gastrosciences, Indira Gandhi Institute of Medical Sciences (IGIMS), Sheikhpura, Patna-800014 (Bihar)
contact@iasgcon2024.com
Meetings and More
56, Institutional Area,
Sector 44, Gurgaon - 122002,
Haryana, India
Project Head: Ms. Vandana S Kandpal
+91 7022542056
projects2@meetingsnmore.com
Registration Manager: Ms. Aruna
+91 99634 10422
aruna@tvasan.in
Tours & Travel Manager:
Mr. Vinay Rana
+91 97161 51947
travels@meetingsnmore.com
Accommodation Incharge:
Mr. Neeraj Ekka
+91 88005 84391
project4@meetingsnmore.com